

Americans bought or leased more than 17.4 million new cars and trucks during 2016. These are the 20 most popular of those vehicles.
The US auto market continued its hot streak in 2016 with more than 17.4 million cars and trucks sold. As expected, pickup trucks and SUVs accounted for much of the growth. While sedans remain popular, their influence — in terms of sales volume — on the US auto market has atrophied over the past few years. Compact-car sales fell 6.1% last year. At the same time, its mid-size counterpart saw sales plummet 11.2%.
In its place, the dominant force in the marketplace is the compact and mid-size crossover SUV. Combined, these two segments account for 35% of all cars and trucks sold in the United States. At the same time, America's insatiable appetite for full-size pickup trucks is alive and well. Even though the segment is made up of just six models, total sales topped 2.2 million.
Here's a rundown of the 20 best-selling cars and trucks of 2016.
20. Hyundai Elantra: 208,319 sold during 2016. -13.8% over 2015.
19. Jeep Grand Cherokee: 212,273. 8.1%.
18. Nissan Sentra: 214,709. 5.5%.
17. GMC Sierra: 221,680. -1.1%.
16. Chevrolet Malibu: 227,881 17%.
15. Chevrolet Equinox: 242,195. -12.8%.
14. Ford Explorer: 248,507. -0.3%.
13. Ford Fusion: 265,840. -11.4%.
12. Ford Escape: 307,069. 0.2%.
11. Nissan Altima: 307,380. -7.8%.
10. Nissan Rogue: 329,904. 14.9%.
9. Honda Accord: 345,225. -2.9%.
8. Toyota RAV4: 352,139. 11.6%.
7. Honda CR-V: 357,335. 3.4%.
6. Toyota Corolla: 360,483. -0.8%.
5. Honda Civic: 366,927. 9.4%.
4. Toyota Camry: 388,616. -9.5%.
3. RAM Trucks: 489,418. 8.7%.
2. Chevrolet Silverado: 574,876. -4.3%
1. Ford F-Series: 820,799. 5.2%.
Americans bought or leased more than 17.4 million new cars and trucks during 2016. These are the 20 most popular of those vehicles. Read Full Story
Facebook
Twitter
Pinterest
Instagram
Google+
YouTube
LinkedIn
RSS